Trade History Report |
||||||||||||
Name: | PalladaTradeVone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 1704661 (USD, 1:100, MetaQuotes-Demo) | |||||||||||
Broker: | MetaQuotes Software Corp. | |||||||||||
Date: | 2015.01.22 23:43 | |||||||||||
Deals |
||||||||||||
Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
2014.05.22 09:06:37 | 33210333 | balance | 0.00 | 0.00 | 10 000.00 | 10 000.00 | ||||||
2014.05.22 09:06:51 | 33210336 | EURUSD | sell | in | 1.00 | 1.36619 | 43153293 | 0.00 | 0.00 | 0.00 | 10 000.00 | |
2014.05.22 09:36:16 | 33210823 | EURUSD | sell | in | 1.00 | 1.36719 | 43159480 | 0.00 | 0.00 | 0.00 | 10 000.00 | |
2014.05.22 09:56:24 | 33211300 | EURUSD | sell | in | 1.00 | 1.36768 | 43163508 | 0.00 | 0.00 | 0.00 | 10 000.00 | |
2014.05.22 19:29:50 | 33220480 | EURUSD | buy | out | 1.00 | 1.36503 | 43185498 | 0.00 | 0.00 | 199.00 | 10 199.00 | TARGET1 |
2014.05.23 08:45:15 | 33226233 | EURUSD | sell | in | 1.00 | 1.36498 | 43196576 | 0.00 | 0.00 | 0.00 | 10 199.00 | |
2014.05.23 10:08:25 | 33227859 | EURUSD | buy | out | 1.00 | 1.36307 | 43202465 | 0.00 | -0.67 | 327.00 | 10 525.33 | TARGET2 |
2014.05.26 09:04:24 | 33240329 | EURUSD | sell | in | 1.00 | 1.36242 | 43244022 | 0.00 | 0.00 | 0.00 | 10 525.33 | |
2014.05.26 09:37:21 | 33240914 | EURUSD | sell | in | 1.00 | 1.36380 | 43246664 | 0.00 | 0.00 | 0.00 | 10 525.33 | |
2014.05.26 11:56:48 | 33242759 | EURUSD | sell | in | 1.00 | 1.36468 | 43255808 | 0.00 | 0.00 | 0.00 | 10 525.33 | |
2014.05.27 22:16:15 | 33264309 | EURUSD | sell | in | 1.00 | 1.36317 | 43321160 | 0.00 | 0.00 | 0.00 | 10 525.33 | |
2014.05.28 10:43:59 | 33270285 | EURUSD | buy | out | 2.00 | 1.36186 | 43340694 | 0.00 | -4.78 | 519.67 | 11 040.22 | TARGET2 |
2014.06.05 17:22:24 | 33386432 | EURUSD | buy | out | 2.00 | 1.36160 | 43636320 | 0.00 | -24.78 | 571.67 | 11 587.11 | TARGET3 |
2014.06.13 12:54:31 | 33510182 | EURUSD | sell | in | 2.00 | 1.35507 | 43905072 | 0.00 | 0.00 | 0.00 | 11 587.11 | |
2014.06.16 08:39:47 | 33526273 | EURUSD | sell | in | 2.00 | 1.35424 | 43929047 | 0.00 | 0.00 | 0.00 | 11 587.11 | |
2014.07.18 16:43:49 | 34006287 | EURUSD | sell | in | 2.00 | 1.35125 | 44768865 | 0.00 | 0.00 | 0.00 | 11 587.11 | |
2014.07.22 15:02:38 | 34036133 | EURUSD | buy | out | 2.00 | 1.34852 | 44829091 | 0.00 | -66.19 | 1 546.92 | 13 067.84 | TARGET2 |
2014.07.22 16:29:26 | 34038323 | EURUSD | buy | out | 2.00 | 1.34652 | 44833138 | 0.00 | -66.19 | 1 946.92 | 14 948.57 | TARGET2 |
2014.07.25 14:29:03 | 34085699 | EURUSD | buy | out | 2.00 | 1.34373 | 44928862 | 0.00 | -76.20 | 2 504.92 | 17 377.29 | TARGET3 |
2014.08.04 08:29:49 | 34182521 | EURUSD | sell | in | 2.00 | 1.34224 | 45122802 | 0.00 | 0.00 | 0.00 | 17 377.29 | |
2014.08.05 12:31:23 | 34198914 | EURUSD | buy | out | 1.00 | 1.33893 | 45157158 | 0.00 | -24.05 | 1 031.73 | 18 384.97 | TARGET1 |
2014.08.05 16:05:36 | 34202364 | EURUSD | buy | out | 1.00 | 1.33745 | 45164157 | 0.00 | -24.05 | 1 179.73 | 19 540.65 | TARGET2 |
2014.08.11 08:16:49 | 34277337 | EURUSD | sell | in | 2.00 | 1.33965 | 45300529 | 0.00 | 0.00 | 0.00 | 19 540.65 | |
2014.08.12 13:33:05 | 34298837 | EURUSD | buy | out | 2.00 | 1.33465 | 45346275 | 0.00 | -32.05 | 1 959.73 | 21 468.33 | TARGET3 |
2014.08.14 09:26:38 | 34332780 | EURUSD | sell | in | 2.00 | 1.33664 | 45417218 | 0.00 | 0.00 | 0.00 | 21 468.33 | BEGIN |
2014.08.15 16:59:24 | 34364588 | EURUSD | sell | in | 2.00 | 1.33848 | 45474337 | 0.00 | 0.00 | 0.00 | 21 468.33 | |
2014.08.19 20:58:53 | 34408376 | EURUSD | buy | out | 2.00 | 1.33198 | 45561769 | 0.00 | -18.68 | 1 575.24 | 23 024.89 | TARGET1 |
2014.08.20 10:45:08 | 34417946 | EURUSD | buy | out | 1.00 | 1.32935 | 45583170 | 0.00 | -10.34 | 1 050.62 | 24 065.17 | TARGET2 |
2014.08.22 16:37:13 | 34461839 | EURUSD | buy | out | 1.00 | 1.32484 | 45666828 | 0.00 | -14.34 | 1 501.62 | 25 552.45 | TARGET2 |
2014.08.26 20:37:10 | 34504621 | EURUSD | buy | out | 1.00 | 1.31730 | 45753964 | 0.00 | -16.34 | 2 255.62 | 27 791.73 | TARGET3 |
2014.08.27 10:30:34 | 34514574 | EURUSD | sell | in | 2.00 | 1.31788 | 45776410 | 0.00 | 0.00 | 0.00 | 27 791.73 | |
2014.08.29 17:40:33 | 34562368 | EURUSD | buy | out | 1.00 | 1.31504 | 45859652 | 0.00 | -9.78 | 1 016.54 | 28 798.49 | TARGET1 |
2014.09.03 15:21:32 | 34623643 | EURUSD | sell | in | 1.00 | 1.31422 | 45975793 | 0.00 | 0.00 | 0.00 | 28 798.49 | BEGIN |
2014.09.04 13:46:52 | 34643601 | EURUSD | buy | out | 1.00 | 1.30785 | 46009455 | 0.00 | -11.52 | 1 369.36 | 30 156.33 | TARGET1 |
2014.09.04 13:49:38 | 34644797 | EURUSD | buy | out | 1.00 | 1.30487 | 46010546 | 0.00 | -11.52 | 1 667.36 | 31 812.17 | TARGET2 |
2014.09.05 16:34:06 | 34691030 | EURUSD | sell | in | 5.00 | 1.29635 | 46070364 | 0.00 | 0.00 | 0.00 | 31 812.17 | |
2014.09.10 14:38:21 | 34789974 | EURUSD | buy | out | 2.00 | 1.29133 | 46241899 | 0.00 | -10.17 | 1 843.79 | 33 645.79 | TARGET1 |
2014.09.10 14:38:21 | 34789978 | EURUSD | buy | out | 3.00 | 1.29135 | 46241903 | 0.00 | -15.26 | 2 759.68 | 36 390.21 | TARGET2 |
2014.09.11 16:18:45 | 34823479 | EURUSD | sell | in | 2.00 | 1.29294 | 46301276 | 0.00 | 0.00 | 0.00 | 36 390.21 | BEGIN |
2014.09.17 23:05:49 | 34981499 | EURUSD | buy | out | 1.00 | 1.28610 | 46571500 | 0.00 | -6.70 | 937.63 | 37 321.14 | TARGET1 |
2014.09.18 11:44:54 | 34999218 | EURUSD | sell | in | 1.00 | 1.28803 | 46596901 | 0.00 | 0.00 | 0.00 | 37 321.14 | |
2014.09.18 17:33:57 | 35015775 | EURUSD | sell | in | 3.00 | 1.29126 | 46618370 | 0.00 | 0.00 | 0.00 | 37 321.14 | |
2014.09.22 08:50:59 | 35077581 | EURUSD | sell | in | 3.00 | 1.28593 | 46722794 | 0.00 | 0.00 | 0.00 | 37 321.14 | |
2014.09.24 15:46:26 | 35165514 | EURUSD | buy | out | 3.00 | 1.27942 | 46859464 | 0.00 | -16.46 | 3 192.42 | 40 497.10 | TARGET1 |
2014.09.25 09:28:42 | 35189493 | EURUSD | buy | out | 3.00 | 1.27389 | 46903612 | 0.00 | -25.47 | 4 851.42 | 45 323.05 | TARGET2 |
2014.10.01 16:30:08 | 35363903 | EURUSD | sell | in | 3.00 | 1.26093 | 47175099 | 0.00 | 0.00 | 0.00 | 45 323.05 | BEGIN |
2014.10.03 16:10:13 | 35447544 | EURUSD | buy | out | 3.00 | 1.25109 | 47303241 | 0.00 | -30.73 | 7 321.71 | 52 614.03 | TARGET1 |
2014.10.08 08:44:26 | 35551632 | EURUSD | buy | in/out | 6.00 | 1.26310 | 47481383 | 0.00 | -39.73 | 3 718.71 | 56 293.01 | BEGIN |
2014.10.08 23:10:36 | 35586378 | EURUSD | sell | out | 3.00 | 1.27312 | 47529241 | 0.00 | 0.00 | 3 006.00 | 59 299.01 | |
2014.10.09 16:09:54 | 35624350 | EURUSD | buy | in | 6.00 | 1.27255 | 47581254 | 0.00 | 0.00 | 0.00 | 59 299.01 | BEGIN |
2014.10.14 23:51:24 | 35776764 | EURUSD | buy | in | 6.00 | 1.26566 | 47787970 | 0.00 | 0.00 | 0.00 | 59 299.01 | |
2014.10.15 15:30:16 | 35805591 | EURUSD | sell | out | 12.00 | 1.27937 | 47824209 | 0.00 | -21.00 | 12 318.00 | 71 596.01 | |
2014.10.20 10:10:30 | 35939843 | EURUSD | buy | in | 6.00 | 1.27693 | 48006153 | 0.00 | 0.00 | 0.00 | 71 596.01 | BEGIN |
2014.10.22 14:33:08 | 36015406 | EURUSD | sell | out | 6.00 | 1.26696 | 48131816 | 0.00 | -8.40 | -5 982.00 | 65 605.61 | [sl 1.26696] |
2014.10.24 09:00:13 | 36060092 | EURUSD | sell | in | 3.00 | 1.26471 | 48213655 | 0.00 | 0.00 | 0.00 | 65 605.61 | BEGIN |
2014.10.27 10:16:15 | 36088230 | EURUSD | sell | in | 3.00 | 1.26913 | 48256853 | 0.00 | 0.00 | 0.00 | 65 605.61 | BEGIN |
2014.10.29 12:50:43 | 36159438 | EURUSD | sell | in | 3.00 | 1.27327 | 48353469 | 0.00 | 0.00 | 0.00 | 65 605.61 | |
2014.10.30 08:24:29 | 36194380 | EURUSD | buy | out | 9.00 | 1.25901 | 48400327 | 0.00 | -42.00 | 9 024.00 | 74 587.61 | |
2014.11.05 10:02:22 | 36406756 | EURUSD | sell | in | 6.00 | 1.24968 | 48687961 | 0.00 | 0.00 | 0.00 | 74 587.61 | BEGIN |
2014.11.06 18:58:45 | 36716024 | EURUSD | buy | out | 6.00 | 1.23967 | 49021113 | 0.00 | -18.00 | 6 006.00 | 80 575.61 | |
2014.11.10 13:00:10 | 36767649 | EURUSD | sell | in | 6.00 | 1.24864 | 49096148 | 0.00 | 0.00 | 0.00 | 80 575.61 | BEGIN |
2014.11.17 12:30:55 | 37138392 | EURUSD | buy | out | 6.00 | 1.25024 | 49540353 | 0.00 | -42.00 | -960.00 | 79 573.61 | |
2014.11.17 12:31:05 | 37138399 | EURUSD | buy | in | 6.00 | 1.25020 | 49540363 | 0.00 | 0.00 | 0.00 | 79 573.61 | BEGIN |
2014.11.21 17:25:40 | 37379551 | EURUSD | sell | out | 6.00 | 1.24019 | 49877886 | 0.00 | -25.20 | -6 006.00 | 73 542.41 | [sl 1.24019] |
2014.11.24 19:30:05 | 37427739 | EURUSD | sell | in | 6.00 | 1.24241 | 49949466 | 0.00 | 0.00 | 0.00 | 73 542.41 | BEGIN |
2014.11.25 19:33:38 | 37515659 | EURUSD | sell | in | 6.00 | 1.24631 | 50061720 | 0.00 | 0.00 | 0.00 | 73 542.41 | |
2014.12.03 10:31:43 | 37781523 | EURUSD | buy | out | 12.00 | 1.23436 | 50418574 | 0.00 | -102.00 | 12 000.00 | 85 440.41 | |
2014.12.09 09:30:06 | 37898446 | EURUSD | sell | in | 6.00 | 1.23265 | 50610697 | 0.00 | 0.00 | 0.00 | 85 440.41 | BEGIN |
2014.12.09 17:06:41 | 37931196 | EURUSD | buy | out | 6.00 | 1.24265 | 50649612 | 0.00 | 0.00 | -6 000.00 | 79 440.41 | [sl 1.24265] |
2014.12.09 18:30:07 | 37940931 | EURUSD | sell | in | 6.00 | 1.24131 | 50661363 | 0.00 | 0.00 | 0.00 | 79 440.41 | BEGIN |
2014.12.10 08:50:14 | 37984689 | EURUSD | sell | in | 6.00 | 1.23866 | 50709717 | 0.00 | 0.00 | 0.00 | 79 440.41 | |
2014.12.16 12:32:30 | 38384742 | EURUSD | sell | in | 6.00 | 1.24886 | 51171322 | 0.00 | 0.00 | 0.00 | 79 440.41 | |
2014.12.17 21:48:20 | 38486569 | EURUSD | buy | out | 9.00 | 1.23533 | 51301194 | 0.00 | -48.00 | 6 852.00 | 86 244.41 | TARGET1 |
2014.12.18 09:24:18 | 38512954 | EURUSD | buy | out | 9.00 | 1.22948 | 51335932 | 0.00 | -75.00 | 12 117.00 | 98 286.41 | |
2014.12.18 09:24:18 | 38512955 | EURUSD | buy | in | 3.00 | 1.22947 | 51335933 | 0.00 | 0.00 | 0.00 | 98 286.41 | TARGET1 |
2014.12.18 09:26:36 | 38513078 | EURUSD | sell | out | 3.00 | 1.22966 | 51336092 | 0.00 | 0.00 | 57.00 | 98 343.41 | |
2014.12.22 07:35:04 | 38612509 | EURUSD | sell | in | 6.00 | 1.22391 | 51456114 | 0.00 | 0.00 | 0.00 | 98 343.41 | BEGIN |
2014.12.31 17:15:42 | 38787139 | EURUSD | buy | out | 6.00 | 1.21336 | 51711248 | 0.00 | -54.00 | 6 330.00 | 104 619.41 | |
2015.01.06 10:51:02 | 38889097 | EURUSD | sell | in | 6.00 | 1.19325 | 51854198 | 0.00 | 0.00 | 0.00 | 104 619.41 | BEGIN |
2015.01.07 13:34:23 | 38943028 | EURUSD | buy | out | 6.00 | 1.18325 | 51934633 | 0.00 | -6.00 | 6 000.00 | 110 613.41 | |
2015.01.13 11:00:06 | 39098881 | EURUSD | sell | in | 6.00 | 1.18216 | 52157451 | 0.00 | 0.00 | 0.00 | 110 613.41 | BEGIN |
2015.01.15 11:33:13 | 39185493 | EURUSD | buy | out | 6.00 | 1.17161 | 52271005 | 0.00 | -24.00 | 6 330.00 | 116 919.41 | |
2015.01.20 02:00:11 | 39304254 | EURUSD | sell | in | 6.00 | 1.15939 | 52438399 | 0.00 | 0.00 | 0.00 | 116 919.41 | BEGIN |
2015.01.22 16:09:32 | 39518116 | EURUSD | buy | out | 6.00 | 1.14922 | 52716638 | 0.00 | -24.00 | 6 102.00 | 122 997.41 | |
0.00 | -1 045.60 | 114 043.01 | 122 997.41 | |||||||||
Balance: | 122997.41 | Free Margin: | 122997.41 | |||||||||
Credit Facility: | 0.00 | Margin: | 0.00 | |||||||||
Floating P/L: | 0.00 | Margin Level: | 0.00% | |||||||||
Equity: | 122997.41 | |||||||||||
Results |
||||||||||||
Total Net Profit: | 112 997.41 | Gross Profit: | 132 021.01 | Gross Loss: | -19 023.60 | |||||||
Profit Factor: | 6.94 | Expected Payoff: | 2 824.94 | |||||||||
Recovery Factor: | 16.07 | Sharpe Ratio: | 1.08 | |||||||||
Balance Drawdown: | ||||||||||||
Balance Drawdown Absolute: | 0.00 | Balance Drawdown Maximal: | 7 033.20 (8.73%) | Balance Drawdown Relative: | 8.73% (7 033.20) | |||||||
Total Trades: | 40 | Short Trades (won %): | 35 (94.29%) | Long Trades (won %): | 5 (60.00%) | |||||||
Profit Trades (% of total): | 36 (90.00%) | Loss Trades (% of total): | 4 (10.00%) | |||||||||
Largest profit trade: | 12 297.00 | Largest loss trade: | -6 031.20 | |||||||||
Average profit trade: | 3 667.25 | Average loss trade: | -4 755.90 | |||||||||
Maximum consecutive wins ($): | 26 (61 596.01) | Maximum consecutive losses ($): | 2 (-7 033.20) | |||||||||
Maximal consecutive profit (count): | 61 596.01 (26) | Maximal consecutive loss (count): | -7 033.20 (2) | |||||||||
Average consecutive wins: | 9 | Average consecutive losses: | 1 | |||||||||