Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 392) |
||||||||||||
Settings |
||||||||||||
Expert: | Pallada_5 | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | M30 (2010.02.01 - 2011.02.12) | |||||||||||
Broker: | MetaQuotes Software Corp. | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
Bars: | 12868 | Ticks: | 14716257 | |||||||||
Total Net Profit: | 9 421.54 | Gross Profit: | 22 124.16 | Gross Loss: | -12 702.62 | |||||||
Profit Factor: | 1.74 | Expected Payoff: | 16.59 | |||||||||
Recovery Factor: | 7.32 | Sharpe Ratio: | 0.21 | |||||||||
Balance Drawdown: | ||||||||||||
Balance Drawdown Absolute: | 0.00 | Balance Drawdown Maximal: | 1 131.48 (8.53%) | Balance Drawdown Relative: | 8.53% (1 131.48) | |||||||
Equity Drawdown: | ||||||||||||
Equity Drawdown Absolute: | 11.70 | Equity Drawdown Maximal: | 1 287.82 (9.61%) | Equity Drawdown Relative: | 9.61% (1 287.82) | |||||||
Total Trades: | 568 | Short Trades (won %): | 294 (72.11%) | Long Trades (won %): | 274 (76.64%) | |||||||
Total Deals: | 848 | Profit Trades (% of total): | 422 (74.30%) | Loss Trades (% of total): | 146 (25.70%) | |||||||
Largest profit trade: | 523.40 | Largest loss trade: | -120.63 | |||||||||
Average profit trade: | 52.43 | Average loss trade: | -87.00 | |||||||||
Maximum consecutive wins ($): | 18 (903.79) | Maximum consecutive losses ($): | 7 (-607.20) | |||||||||
Maximal consecutive profit (count): | 955.51 (13) | Maximal consecutive loss (count): | -663.00 (6) | |||||||||
Average consecutive wins: | 5 | Average consecutive losses: | 2 | |||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2010.02.02 06:30 | 2 | EURUSD | buy | 0.30 / 0.30 | 1.39211 | 1.38811 | 2010.02.02 06:30 | filled | BEGIN | |||
2010.02.02 08:41 | 3 | EURUSD | sell | 0.10 / 0.10 | 1.39465 | 2010.02.02 08:41 | filled | TARGET1 | ||||
2010.02.02 09:30 | 4 | EURUSD | sell | 0.10 / 0.10 | 1.39189 | 2010.02.02 09:30 | filled | TARGET2 | ||||
2010.02.03 03:31 | 5 | EURUSD | sell | 0.10 / 0.10 | 1.39475 | 2010.02.03 03:31 | filled | TARGET3 | ||||
2010.02.03 14:30 | 6 | EURUSD | sell | 0.30 / 0.30 | 1.39630 | 1.40030 | 2010.02.03 14:30 | filled | BEGIN | |||
2010.02.03 16:15 | 7 | EURUSD | buy | 0.10 / 0.10 | 1.39372 | 2010.02.03 16:15 | filled | TARGET1 | ||||
2010.02.04 00:00 | 8 | EURUSD | buy | 0.10 / 0.10 | 1.38912 | 2010.02.04 00:00 | filled | TARGET2 | ||||
2010.02.05 14:37 | 9 | EURUSD | buy | 0.10 / 0.10 | 1.37321 | 2010.02.05 14:37 | filled | TARGET3 | ||||
2010.02.08 13:30 | 10 | EURUSD | sell | 0.30 / 0.30 | 1.36441 | 1.36841 | 2010.02.08 13:30 | filled | BEGIN | |||
2010.02.08 14:00 | 11 | EURUSD | buy | 0.30 / 0.30 | 1.36790 | 2010.02.08 14:00 | filled | REV | ||||
2010.02.08 14:00 | 12 | EURUSD | buy | 0.30 / 0.30 | 1.36790 | 1.36390 | 2010.02.08 14:00 | filled | BEGIN | |||
2010.02.09 06:38 | 13 | EURUSD | sell | 0.10 / 0.10 | 1.37144 | 2010.02.09 06:38 | filled | TARGET1 | ||||
2010.02.09 10:00 | 14 | EURUSD | sell | 0.10 / 0.10 | 1.37155 | 2010.02.09 10:00 | filled | TARGET2 | ||||
2010.02.09 17:27 | 15 | EURUSD | sell | 0.10 / 0.10 | 1.37028 | 2010.02.09 17:27 | filled | TARGET3 | ||||
2010.02.09 17:30 | 16 | EURUSD | sell | 0.30 / 0.30 | 1.36977 | 1.37377 | 2010.02.09 17:30 | filled | BEGIN | |||
2010.02.09 17:34 | 17 | EURUSD | buy | 0.30 / 0.30 | 1.37377 | 2010.02.09 17:34 | filled | sl 1.37377 | ||||
2010.02.10 14:00 | 18 | EURUSD | sell | 0.30 / 0.30 | 1.37461 | 1.37861 | 2010.02.10 14:00 | filled | BEGIN | |||
2010.02.10 16:09 | 19 | EURUSD | buy | 0.10 / 0.10 | 1.37063 | 2010.02.10 16:09 | filled | TARGET1 | ||||
2010.02.10 18:00 | 20 | EURUSD | buy | 0.10 / 0.10 | 1.37221 | 2010.02.10 18:00 | filled | TARGET2 | ||||
2010.02.10 18:10 | 21 | EURUSD | buy | 0.10 / 0.10 | 1.37447 | 2010.02.10 18:10 | filled | sl 1.37447 | ||||
2010.02.11 11:00 | 22 | EURUSD | sell | 0.30 / 0.30 | 1.37495 | 1.37895 | 2010.02.11 11:00 | filled | BEGIN | |||
2010.02.11 13:21 | 23 | EURUSD | buy | 0.10 / 0.10 | 1.37098 | 2010.02.11 13:21 | filled | TARGET1 | ||||
2010.02.11 18:34 | 24 | EURUSD | buy | 0.10 / 0.10 | 1.36592 | 2010.02.11 18:34 | filled | TARGET2 | ||||
2010.02.12 16:17 | 25 | EURUSD | buy | 0.10 / 0.10 | 1.36405 | 2010.02.12 16:17 | filled | TARGET3 | ||||
2010.02.17 12:00 | 26 | EURUSD | sell | 0.30 / 0.30 | 1.37284 | 1.37684 | 2010.02.17 12:00 | filled | BEGIN | |||
2010.02.17 16:37 | 27 | EURUSD | buy | 0.10 / 0.10 | 1.36721 | 2010.02.17 16:37 | filled | TARGET1 | ||||
2010.02.17 23:00 | 28 | EURUSD | buy | 0.10 / 0.10 | 1.36080 | 2010.02.17 23:00 | filled | TARGET2 | ||||
2010.02.18 15:25 | 29 | EURUSD | buy | 0.10 / 0.10 | 1.36010 | 2010.02.18 15:25 | filled | TARGET3 | ||||
2010.02.18 15:30 | 30 | EURUSD | buy | 0.30 / 0.30 | 1.36053 | 1.35653 | 2010.02.18 15:30 | filled | BEGIN | |||
2010.02.18 15:40 | 31 | EURUSD | sell | 0.10 / 0.10 | 1.36343 | 2010.02.18 15:40 | filled | TARGET1 | ||||
2010.02.18 17:08 | 32 | EURUSD | sell | 0.20 / 0.20 | 1.36067 | 2010.02.18 17:08 | filled | sl 1.36067 | ||||
2010.02.18 17:30 | 33 | EURUSD | sell | 0.30 / 0.30 | 1.35820 | 1.36220 | 2010.02.18 17:30 | filled | BEGIN | |||
2010.02.18 19:33 | 34 | EURUSD | buy | 0.30 / 0.30 | 1.36220 | 2010.02.18 19:33 | filled | sl 1.36220 | ||||
2010.02.18 20:00 | 35 | EURUSD | buy | 0.30 / 0.30 | 1.36180 | 1.35780 | 2010.02.18 20:00 | filled | BEGIN | |||
2010.02.18 22:31 | 36 | EURUSD | sell | 0.30 / 0.30 | 1.35780 | 2010.02.18 22:31 | filled | sl 1.35780 | ||||
2010.02.23 11:30 | 37 | EURUSD | sell | 0.30 / 0.30 | 1.36091 | 1.36491 | 2010.02.23 11:30 | filled | BEGIN | |||
2010.02.23 12:16 | 38 | EURUSD | buy | 0.10 / 0.10 | 1.35770 | 2010.02.23 12:16 | filled | TARGET1 | ||||
2010.02.23 21:00 | 39 | EURUSD | buy | 0.10 / 0.10 | 1.35236 | 2010.02.23 21:00 | filled | TARGET2 | ||||
2010.02.24 11:02 | 40 | EURUSD | buy | 0.10 / 0.10 | 1.35498 | 2010.02.24 11:02 | filled | TARGET3 | ||||
2010.02.24 11:30 | 41 | EURUSD | buy | 0.30 / 0.30 | 1.35568 | 1.35168 | 2010.02.24 11:30 | filled | BEGIN | |||
2010.02.24 16:04 | 42 | EURUSD | sell | 0.10 / 0.10 | 1.35842 | 2010.02.24 16:04 | filled | TARGET1 | ||||
2010.02.24 18:10 | 43 | EURUSD | sell | 0.20 / 0.20 | 1.35584 | 2010.02.24 18:10 | filled | sl 1.35584 | ||||
2010.02.25 16:30 | 44 | EURUSD | buy | 0.30 / 0.30 | 1.35180 | 1.34780 | 2010.02.25 16:30 | filled | BEGIN | |||
2010.02.25 17:33 | 45 | EURUSD | sell | 0.30 / 0.30 | 1.34780 | 2010.02.25 17:33 | filled | sl 1.34780 | ||||
2010.02.25 18:00 | 46 | EURUSD | sell | 0.30 / 0.30 | 1.34741 | 1.35141 | 2010.02.25 18:00 | filled | BEGIN | |||
2010.02.25 18:50 | 47 | EURUSD | buy | 0.30 / 0.30 | 1.35141 | 2010.02.25 18:50 | filled | sl 1.35141 | ||||
2010.02.25 19:00 | 48 | EURUSD | buy | 0.30 / 0.30 | 1.35257 | 1.34857 | 2010.02.25 19:00 | filled | BEGIN | |||
2010.02.26 02:35 | 49 | EURUSD | sell | 0.10 / 0.10 | 1.35733 | 2010.02.26 02:35 | filled | TARGET1 | ||||
2010.02.26 06:00 | 50 | EURUSD | sell | 0.10 / 0.10 | 1.35857 | 2010.02.26 06:00 | filled | TARGET2 | ||||
2010.02.26 14:31 | 51 | EURUSD | sell | 0.10 / 0.10 | 1.35593 | 2010.02.26 14:31 | filled | TARGET3 | ||||
2010.03.01 12:00 | 52 | EURUSD | sell | 0.30 / 0.30 | 1.35946 | 1.36346 | 2010.03.01 12:00 | filled | BEGIN | |||
2010.03.01 12:37 | 53 | EURUSD | buy | 0.10 / 0.10 | 1.35612 | 2010.03.01 12:37 | filled | TARGET1 | ||||
2010.03.01 17:30 | 54 | EURUSD | buy | 0.10 / 0.10 | 1.35088 | 2010.03.01 17:30 | filled | TARGET2 | ||||
2010.03.01 20:54 | 55 | EURUSD | buy | 0.10 / 0.10 | 1.35760 | 2010.03.01 20:54 | filled | TARGET3 | ||||
2010.03.02 13:30 | 56 | EURUSD | buy | 0.30 / 0.30 | 1.35657 | 1.35257 | 2010.03.02 13:30 | filled | BEGIN | |||
2010.03.02 16:11 | 57 | EURUSD | sell | 0.30 / 0.30 | 1.35257 | 2010.03.02 16:11 | filled | sl 1.35257 | ||||
2010.03.04 14:00 | 58 | EURUSD | buy | 0.30 / 0.30 | 1.36837 | 1.36437 | 2010.03.04 14:00 | filled | BEGIN | |||
2010.03.04 14:30 | 59 | EURUSD | sell | 0.30 / 0.30 | 1.36646 | 2010.03.04 14:30 | filled | REV | ||||
2010.03.04 14:30 | 60 | EURUSD | sell | 0.30 / 0.30 | 1.36646 | 1.37046 | 2010.03.04 14:30 | filled | BEGIN | |||
2010.03.04 15:47 | 61 | EURUSD | buy | 0.10 / 0.10 | 1.36340 | 2010.03.04 15:47 | filled | TARGET1 | ||||
2010.03.04 21:00 | 62 | EURUSD | buy | 0.10 / 0.10 | 1.35781 | 2010.03.04 21:00 | filled | TARGET2 | ||||
2010.03.05 10:10 | 63 | EURUSD | buy | 0.10 / 0.10 | 1.36060 | 2010.03.05 10:10 | filled | TARGET3 | ||||
2010.03.05 17:00 | 64 | EURUSD | buy | 0.30 / 0.30 | 1.36086 | 1.35686 | 2010.03.05 17:00 | filled | BEGIN | |||
2010.03.08 01:00 | 65 | EURUSD | sell | 0.10 / 0.10 | 1.36413 | 2010.03.08 01:00 | filled | TARGET1 | ||||
2010.03.08 06:00 | 66 | EURUSD | sell | 0.10 / 0.10 | 1.36780 | 2010.03.08 06:00 | filled | TARGET2 | ||||
2010.03.08 11:28 | 67 | EURUSD | sell | 0.10 / 0.10 | 1.36430 | 2010.03.08 11:28 | filled | TARGET3 | ||||
2010.03.08 11:30 | 68 | EURUSD | sell | 0.30 / 0.30 | 1.36421 | 1.36821 | 2010.03.08 11:30 | filled | BEGIN | |||
2010.03.08 13:30 | 69 | EURUSD | buy | 0.30 / 0.30 | 1.36639 | 2010.03.08 13:30 | filled | REV | ||||
2010.03.08 13:30 | 70 | EURUSD | buy | 0.30 / 0.30 | 1.36639 | 1.36239 | 2010.03.08 13:30 | filled | BEGIN | |||
2010.03.08 17:28 | 71 | EURUSD | sell | 0.30 / 0.30 | 1.36239 | 2010.03.08 17:28 | filled | sl 1.36239 | ||||
2010.03.08 17:30 | 72 | EURUSD | sell | 0.30 / 0.30 | 1.36220 | 1.36620 | 2010.03.08 17:30 | filled | BEGIN | |||
2010.03.09 09:53 | 73 | EURUSD | buy | 0.10 / 0.10 | 1.35900 | 2010.03.09 09:53 | filled | TARGET1 | ||||
2010.03.09 09:53 | 74 | EURUSD | buy | 0.10 / 0.10 | 1.35893 | 2010.03.09 09:53 | filled | TARGET2 | ||||
2010.03.09 18:59 | 75 | EURUSD | buy | 0.10 / 0.10 | 1.36013 | 2010.03.09 18:59 | filled | TARGET3 | ||||
2010.03.09 19:00 | 76 | EURUSD | buy | 0.30 / 0.30 | 1.36052 | 1.35652 | 2010.03.09 19:00 | filled | BEGIN | |||
2010.03.10 08:21 | 77 | EURUSD | sell | 0.30 / 0.30 | 1.35652 | 2010.03.10 08:21 | filled | sl 1.35652 | ||||
2010.03.10 12:30 | 78 | EURUSD | buy | 0.30 / 0.30 | 1.36001 | 1.35601 | 2010.03.10 12:30 | filled | BEGIN | |||
2010.03.10 16:55 | 79 | EURUSD | sell | 0.10 / 0.10 | 1.36556 | 2010.03.10 16:55 | filled | TARGET1 | ||||
2010.03.10 18:30 | 80 | EURUSD | sell | 0.10 / 0.10 | 1.36282 | 2010.03.10 18:30 | filled | TARGET2 | ||||
2010.03.11 08:28 | 81 | EURUSD | sell | 0.10 / 0.10 | 1.36289 | 2010.03.11 08:28 | filled | TARGET3 | ||||
2010.03.11 10:00 | 82 | EURUSD | buy | 0.30 / 0.30 | 1.36567 | 1.36167 | 2010.03.11 10:00 | filled | BEGIN | |||
2010.03.12 04:45 | 83 | EURUSD | sell | 0.10 / 0.10 | 1.36920 | 2010.03.12 04:45 | filled | TARGET1 | ||||
2010.03.12 04:45 | 84 | EURUSD | sell | 0.10 / 0.10 | 1.36917 | 2010.03.12 04:45 | filled | TARGET2 | ||||
2010.03.15 02:52 | 85 | EURUSD | sell | 0.10 / 0.10 | 1.37381 | 2010.03.15 02:52 | filled | TARGET3 | ||||
2010.03.15 09:30 | 86 | EURUSD | sell | 0.30 / 0.30 | 1.37366 | 1.37766 | 2010.03.15 09:30 | filled | BEGIN | |||
2010.03.15 15:00 | 87 | EURUSD | buy | 0.10 / 0.10 | 1.36991 | 2010.03.15 15:00 | filled | TARGET1 | ||||
2010.03.15 19:00 | 88 | EURUSD | buy | 0.10 / 0.10 | 1.36731 | 2010.03.15 19:00 | filled | TARGET2 | ||||
2010.03.16 04:35 | 89 | EURUSD | buy | 0.10 / 0.10 | 1.36959 | 2010.03.16 04:35 | filled | TARGET3 | ||||
2010.03.16 11:00 | 90 | EURUSD | buy | 0.30 / 0.30 | 1.36966 | 1.36566 | 2010.03.16 11:00 | filled | BEGIN | |||
2010.03.16 15:13 | 91 | EURUSD | sell | 0.10 / 0.10 | 1.37377 | 2010.03.16 15:13 | filled | TARGET1 | ||||
2010.03.16 18:30 | 92 | EURUSD | sell | 0.10 / 0.10 | 1.37419 | 2010.03.16 18:30 | filled | TARGET2 | ||||
2010.03.17 13:38 | 93 | EURUSD | sell | 0.10 / 0.10 | 1.37625 | 2010.03.17 13:38 | filled | TARGET3 | ||||
2010.03.17 14:30 | 94 | EURUSD | sell | 0.30 / 0.30 | 1.37482 | 1.37882 | 2010.03.17 14:30 | filled | BEGIN | |||
2010.03.17 19:00 | 95 | EURUSD | buy | 0.30 / 0.30 | 1.37763 | 2010.03.17 19:00 | filled | REV | ||||
2010.03.17 19:00 | 96 | EURUSD | buy | 0.30 / 0.30 | 1.37763 | 1.37363 | 2010.03.17 19:00 | filled | BEGIN | |||
2010.03.17 20:27 | 97 | EURUSD | sell | 0.30 / 0.30 | 1.37363 | 2010.03.17 20:27 | filled | sl 1.37363 | ||||
2010.03.22 11:00 | 98 | EURUSD | sell | 0.30 / 0.30 | 1.35145 | 1.35545 | 2010.03.22 11:00 | filled | BEGIN | |||
2010.03.22 13:48 | 99 | EURUSD | buy | 0.10 / 0.10 | 1.34946 | 2010.03.22 13:48 | filled | TARGET1 | ||||
2010.03.22 13:48 | 100 | EURUSD | buy | 0.10 / 0.10 | 1.34945 | 2010.03.22 13:48 | filled | TARGET2 | ||||
2010.03.22 15:28 | 101 | EURUSD | buy | 0.10 / 0.10 | 1.35133 | 2010.03.22 15:28 | filled | sl 1.35133 | ||||
2010.03.22 17:00 | 102 | EURUSD | buy | 0.30 / 0.30 | 1.35314 | 1.34914 | 2010.03.22 17:00 | filled | BEGIN | |||
2010.03.23 12:16 | 103 | EURUSD | sell | 0.30 / 0.30 | 1.34914 | 2010.03.23 12:16 | filled | sl 1.34914 | ||||
2010.03.23 15:30 | 104 | EURUSD | buy | 0.30 / 0.30 | 1.35371 | 1.34971 | 2010.03.23 15:30 | filled | BEGIN | |||
2010.03.23 18:00 | 105 | EURUSD | sell | 0.30 / 0.30 | 1.35167 | 2010.03.23 18:00 | filled | REV | ||||
2010.03.23 18:00 | 106 | EURUSD | sell | 0.30 / 0.30 | 1.35167 | 1.35567 | 2010.03.23 18:00 | filled | BEGIN | |||
2010.03.24 00:10 | 107 | EURUSD | buy | 0.10 / 0.10 | 1.34796 | 2010.03.24 00:10 | filled | TARGET1 | ||||
2010.03.24 04:30 | 108 | EURUSD | buy | 0.10 / 0.10 | 1.34671 | 2010.03.24 04:30 | filled | TARGET2 | ||||
2010.03.25 10:05 | 109 | EURUSD | buy | 0.10 / 0.10 | 1.33480 | 2010.03.25 10:05 | filled | TARGET3 | ||||
2010.03.25 15:00 | 110 | EURUSD | sell | 0.30 / 0.30 | 1.33269 | 1.33669 | 2010.03.25 15:00 | filled | BEGIN | |||
2010.03.25 16:00 | 111 | EURUSD | buy | 0.30 / 0.30 | 1.33587 | 2010.03.25 16:00 | filled | REV | ||||
2010.03.25 16:00 | 112 | EURUSD | buy | 0.30 / 0.30 | 1.33587 | 1.33187 | 2010.03.25 16:00 | filled | BEGIN | |||
2010.03.25 18:30 | 113 | EURUSD | sell | 0.30 / 0.30 | 1.33282 | 2010.03.25 18:30 | filled | REV | ||||
2010.03.25 18:30 | 114 | EURUSD | sell | 0.30 / 0.30 | 1.33282 | 1.33682 | 2010.03.25 18:30 | filled | BEGIN | |||
2010.03.26 03:29 | 115 | EURUSD | buy | 0.30 / 0.30 | 1.33267 | 2010.03.26 03:29 | filled | sl 1.33267 | ||||
2010.03.26 03:30 | 116 | EURUSD | buy | 0.30 / 0.30 | 1.33265 | 1.32865 | 2010.03.26 03:30 | filled | BEGIN | |||
2010.03.26 09:06 | 117 | EURUSD | sell | 0.10 / 0.10 | 1.33694 | 2010.03.26 09:06 | filled | TARGET1 | ||||
2010.03.26 13:30 | 118 | EURUSD | sell | 0.10 / 0.10 | 1.33697 | 2010.03.26 13:30 | filled | TARGET2 | ||||
2010.03.29 18:40 | 119 | EURUSD | sell | 0.10 / 0.10 | 1.34393 | 2010.03.29 18:40 | filled | TARGET3 | ||||
2010.03.30 11:30 | 120 | EURUSD | sell | 0.30 / 0.30 | 1.34726 | 1.35126 | 2010.03.30 11:30 | filled | BEGIN | |||
2010.03.30 17:10 | 121 | EURUSD | buy | 0.10 / 0.10 | 1.34099 | 2010.03.30 17:10 | filled | TARGET1 | ||||
2010.03.30 21:00 | 122 | EURUSD | buy | 0.10 / 0.10 | 1.34211 | 2010.03.30 21:00 | filled | TARGET2 | ||||
2010.03.31 09:04 | 123 | EURUSD | buy | 0.10 / 0.10 | 1.34303 | 2010.03.31 09:04 | filled | TARGET3 | ||||
2010.03.31 10:00 | 124 | EURUSD | buy | 0.30 / 0.30 | 1.34342 | 1.33942 | 2010.03.31 10:00 | filled | BEGIN | |||
2010.03.31 13:25 | 125 | EURUSD | sell | 0.10 / 0.10 | 1.34808 | 2010.03.31 13:25 | filled | TARGET1 | ||||
2010.03.31 19:30 | 126 | EURUSD | sell | 0.10 / 0.10 | 1.35297 | 2010.03.31 19:30 | filled | TARGET2 | ||||
2010.04.01 08:21 | 127 | EURUSD | sell | 0.10 / 0.10 | 1.34949 | 2010.04.01 08:21 | filled | TARGET3 | ||||
2010.04.01 09:30 | 128 | EURUSD | sell | 0.30 / 0.30 | 1.34921 | 1.35321 | 2010.04.01 09:30 | filled | BEGIN | |||
2010.04.01 16:00 | 129 | EURUSD | buy | 0.30 / 0.30 | 1.35169 | 2010.04.01 16:00 | filled | REV | ||||
2010.04.01 16:00 | 130 | EURUSD | buy | 0.30 / 0.30 | 1.35169 | 1.34769 | 2010.04.01 16:00 | filled | BEGIN | |||
2010.04.01 17:06 | 131 | EURUSD | sell | 0.10 / 0.10 | 1.35462 | 2010.04.01 17:06 | filled | TARGET1 | ||||
2010.04.01 23:30 | 132 | EURUSD | sell | 0.10 / 0.10 | 1.35811 | 2010.04.01 23:30 | filled | TARGET2 | ||||
2010.04.02 09:42 | 133 | EURUSD | sell | 0.10 / 0.10 | 1.35536 | 2010.04.02 09:42 | filled | TARGET3 | ||||
2010.04.02 15:00 | 134 | EURUSD | sell | 0.30 / 0.30 | 1.35133 | 1.35533 | 2010.04.02 15:00 | filled | BEGIN | |||
2010.04.02 15:20 | 135 | EURUSD | buy | 0.10 / 0.10 | 1.34916 | 2010.04.02 15:20 | filled | TARGET1 | ||||
2010.04.02 20:00 | 136 | EURUSD | buy | 0.10 / 0.10 | 1.34861 | 2010.04.02 20:00 | filled | TARGET2 | ||||
2010.04.05 02:24 | 137 | EURUSD | buy | 0.10 / 0.10 | 1.35189 | 2010.04.05 02:24 | filled | TARGET3 | ||||
2010.04.05 03:00 | 138 | EURUSD | buy | 0.30 / 0.30 | 1.35268 | 1.34868 | 2010.04.05 03:00 | filled | BEGIN | |||
2010.04.05 08:06 | 139 | EURUSD | sell | 0.30 / 0.30 | 1.34868 | 2010.04.05 08:06 | filled | sl 1.34868 | ||||
2010.04.05 15:30 | 140 | EURUSD | buy | 0.30 / 0.30 | 1.35152 | 1.34752 | 2010.04.05 15:30 | filled | BEGIN | |||
2010.04.05 17:30 | 141 | EURUSD | sell | 0.30 / 0.30 | 1.34810 | 2010.04.05 17:30 | filled | REV | ||||
2010.04.05 17:30 | 142 | EURUSD | sell | 0.30 / 0.30 | 1.34810 | 1.35210 | 2010.04.05 17:30 | filled | BEGIN | |||
2010.04.05 19:00 | 143 | EURUSD | buy | 0.30 / 0.30 | 1.35085 | 2010.04.05 19:00 | filled | REV | ||||
2010.04.13 11:30 | 144 | EURUSD | sell | 0.30 / 0.30 | 1.35716 | 1.36116 | 2010.04.13 11:30 | filled | BEGIN | |||
2010.04.13 14:54 | 145 | EURUSD | buy | 0.30 / 0.30 | 1.36116 | 2010.04.13 14:54 | filled | sl 1.36116 | ||||
2010.04.13 16:00 | 146 | EURUSD | sell | 0.30 / 0.30 | 1.35737 | 1.36137 | 2010.04.13 16:00 | filled | BEGIN | |||
2010.04.13 22:38 | 147 | EURUSD | buy | 0.30 / 0.30 | 1.36137 | 2010.04.13 22:38 | filled | sl 1.36137 | ||||
2010.04.14 12:30 | 148 | EURUSD | sell | 0.30 / 0.30 | 1.36187 | 1.36587 | 2010.04.14 12:30 | filled | BEGIN | |||
2010.04.14 15:00 | 149 | EURUSD | buy | 0.30 / 0.30 | 1.36375 | 2010.04.14 15:00 | filled | REV | ||||
2010.04.20 10:30 | 150 | EURUSD | buy | 0.30 / 0.30 | 1.34821 | 1.34421 | 2010.04.20 10:30 | filled | BEGIN | |||
2010.04.20 11:00 | 151 | EURUSD | sell | 0.10 / 0.10 | 1.35053 | 2010.04.20 11:00 | filled | TARGET1 | ||||
2010.04.20 13:30 | 152 | EURUSD | sell | 0.10 / 0.10 | 1.34967 | 2010.04.20 13:30 | filled | TARGET2 | ||||
2010.04.20 14:31 | 153 | EURUSD | sell | 0.10 / 0.10 | 1.34748 | 2010.04.20 14:31 | filled | TARGET3 | ||||
2010.04.20 15:00 | 154 | EURUSD | sell | 0.30 / 0.30 | 1.34740 | 1.35140 | 2010.04.20 15:00 | filled | BEGIN | |||
2010.04.21 02:17 | 155 | EURUSD | buy | 0.10 / 0.10 | 1.34143 | 2010.04.21 02:17 | filled | TARGET1 | ||||
2010.04.21 04:00 | 156 | EURUSD | buy | 0.10 / 0.10 | 1.34250 | 2010.04.21 04:00 | filled | TARGET2 | ||||
2010.04.21 08:16 | 157 | EURUSD | buy | 0.10 / 0.10 | 1.34434 | 2010.04.21 08:16 | filled | TARGET3 | ||||
2010.04.23 10:30 | 158 | EURUSD | buy | 0.30 / 0.30 | 1.32762 | 1.32362 | 2010.04.23 10:30 | filled | BEGIN | |||
2010.04.23 10:39 | 159 | EURUSD | sell | 0.10 / 0.10 | 1.33002 | 2010.04.23 10:39 | filled | TARGET1 | ||||
2010.04.23 14:30 | 160 | EURUSD | sell | 0.10 / 0.10 | 1.32963 | 2010.04.23 14:30 | filled | TARGET2 | ||||
2010.04.23 14:46 | 161 | EURUSD | sell | 0.10 / 0.10 | 1.32775 | 2010.04.23 14:46 | filled | sl 1.32775 | ||||
2010.04.23 15:30 | 162 | EURUSD | sell | 0.30 / 0.30 | 1.32721 | 1.33121 | 2010.04.23 15:30 | filled | BEGIN | |||
2010.04.23 15:53 | 163 | EURUSD | buy | 0.30 / 0.30 | 1.33121 | 2010.04.23 15:53 | filled | sl 1.33121 | ||||
2010.04.23 16:00 | 164 | EURUSD | buy | 0.30 / 0.30 | 1.33144 | 1.32744 | 2010.04.23 16:00 | filled | BEGIN | |||
2010.04.23 16:44 | 165 | EURUSD | sell | 0.10 / 0.10 | 1.33580 | 2010.04.23 16:44 | filled | TARGET1 | ||||
2010.04.23 21:30 | 166 | EURUSD | sell | 0.10 / 0.10 | 1.33731 | 2010.04.23 21:30 | filled | TARGET2 | ||||
2010.04.26 08:15 | 167 | EURUSD | sell | 0.10 / 0.10 | 1.33472 | 2010.04.26 08:15 | filled | TARGET3 | ||||
2010.04.26 10:30 | 168 | EURUSD | sell | 0.30 / 0.30 | 1.33270 | 1.33670 | 2010.04.26 10:30 | filled | BEGIN | |||
2010.04.26 11:27 | 169 | EURUSD | buy | 0.10 / 0.10 | 1.32985 | 2010.04.26 11:27 | filled | TARGET1 | ||||
2010.04.26 14:00 | 170 | EURUSD | buy | 0.10 / 0.10 | 1.33351 | 2010.04.26 14:00 | filled | TARGET2 | ||||
2010.04.26 20:35 | 171 | EURUSD | buy | 0.10 / 0.10 | 1.33475 | 2010.04.26 20:35 | filled | TARGET3 | ||||
2010.04.27 09:30 | 172 | EURUSD | sell | 0.30 / 0.30 | 1.33586 | 1.33986 | 2010.04.27 09:30 | filled | BEGIN | |||
2010.04.27 11:42 | 173 | EURUSD | buy | 0.10 / 0.10 | 1.33211 | 2010.04.27 11:42 | filled | TARGET1 | ||||
2010.04.27 16:00 | 174 | EURUSD | buy | 0.10 / 0.10 | 1.33020 | 2010.04.27 16:00 | filled | TARGET2 | ||||
2010.04.28 14:08 | 175 | EURUSD | buy | 0.10 / 0.10 | 1.32214 | 2010.04.28 14:08 | filled | TARGET3 | ||||
2010.04.28 14:30 | 176 | EURUSD | buy | 0.30 / 0.30 | 1.32286 | 1.31886 | 2010.04.28 14:30 | filled | BEGIN | |||
2010.04.28 16:00 | 177 | EURUSD | sell | 0.30 / 0.30 | 1.31939 | 2010.04.28 16:00 | filled | REV | ||||
2010.04.28 16:00 | 178 | EURUSD | sell | 0.30 / 0.30 | 1.31939 | 1.32339 | 2010.04.28 16:00 | filled | BEGIN | |||
2010.04.28 17:29 | 179 | EURUSD | buy | 0.10 / 0.10 | 1.31424 | 2010.04.28 17:29 | filled | TARGET1 | ||||
