Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 478) |
||||||||||||
Settings |
||||||||||||
| Expert: | Pallada_v5 | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | M30 (2011.01.01 - 2011.07.26) | |||||||||||
| Broker: | MetaQuotes Software Corp. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 6963 | Ticks: | 827943 | |||||||||
| Total Net Profit: | 2 821.44 | Gross Profit: | 3 514.74 | Gross Loss: | -693.30 | |||||||
| Profit Factor: | 5.07 | Expected Payoff: | 51.30 | |||||||||
| Recovery Factor: | 7.95 | Sharpe Ratio: | 0.54 | |||||||||
| Balance Drawdown: | ||||||||||||
| Balance Drawdown Absolute: | 0.00 | Balance Drawdown Maximal: | 247.80 (2.36%) | Balance Drawdown Relative: | 2.36% (247.80) | |||||||
| Equity Drawdown: | ||||||||||||
| Equity Drawdown Absolute: | 7.80 | Equity Drawdown Maximal: | 354.81 (2.95%) | Equity Drawdown Relative: | 3.10% (327.20) | |||||||
| Total Trades: | 55 | Short Trades (won %): | 28 (78.57%) | Long Trades (won %): | 27 (81.48%) | |||||||
| Total Deals: | 87 | Profit Trades (% of total): | 44 (80.00%) | Loss Trades (% of total): | 11 (20.00%) | |||||||
| Largest profit trade: | 339.70 | Largest loss trade: | -63.30 | |||||||||
| Average profit trade: | 79.88 | Average loss trade: | -63.03 | |||||||||
| Maximum consecutive wins ($): | 13 (1 090.16) | Maximum consecutive losses ($): | 3 (-189.00) | |||||||||
| Maximal consecutive profit (count): | 1 090.16 (13) | Maximal consecutive loss (count): | -189.00 (3) | |||||||||
| Average consecutive wins: | 5 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2011.01.04 16:30 | 2 | EURUSD | sell | 0.30 / 0.30 | 1.33518 | 1.33728 | 2011.01.04 16:30 | filled | BEGIN1 | |||
| 2011.01.05 02:25 | 3 | EURUSD | buy | 0.10 / 0.10 | 1.32701 | 2011.01.05 02:25 | filled | TARGET1 | ||||
| 2011.01.05 04:30 | 4 | EURUSD | buy | 0.10 / 0.10 | 1.32868 | 2011.01.05 04:30 | filled | TARGET2 | ||||
| 2011.01.07 14:30 | 5 | EURUSD | buy | 0.10 / 0.10 | 1.30115 | 2011.01.07 14:30 | filled | TARGET3 | ||||
| 2011.01.11 16:00 | 6 | EURUSD | sell | 0.30 / 0.30 | 1.29154 | 1.29364 | 2011.01.11 16:00 | filled | BEGIN1 | |||
| 2011.01.11 17:00 | 7 | EURUSD | buy | 0.30 / 0.30 | 1.29364 | 2011.01.11 17:00 | filled | sl 1.29364 | ||||
| 2011.01.11 17:30 | 8 | EURUSD | buy | 0.30 / 0.30 | 1.29739 | 1.29529 | 2011.01.11 17:30 | filled | BEGIN1 | |||
| 2011.01.11 19:14 | 9 | EURUSD | sell | 0.30 / 0.30 | 1.29529 | 2011.01.11 19:14 | filled | sl 1.29529 | ||||
| 2011.02.15 18:00 | 10 | EURUSD | sell | 0.30 / 0.30 | 1.34930 | 1.35140 | 2011.02.15 18:00 | filled | BEGIN1 | |||
| 2011.02.15 18:39 | 11 | EURUSD | buy | 0.30 / 0.30 | 1.35140 | 2011.02.15 18:39 | filled | sl 1.35140 | ||||
| 2011.02.16 17:30 | 12 | EURUSD | buy | 0.30 / 0.30 | 1.35447 | 1.35237 | 2011.02.16 17:30 | filled | BEGIN1 | |||
| 2011.02.16 18:55 | 13 | EURUSD | sell | 0.30 / 0.30 | 1.35462 | 2011.02.16 18:55 | filled | sl 1.35462 | ||||
| 2011.02.28 18:00 | 14 | EURUSD | sell | 0.30 / 0.30 | 1.37915 | 1.38125 | 2011.02.28 18:00 | filled | BEGIN1 | |||
| 2011.03.01 00:04 | 15 | EURUSD | buy | 0.30 / 0.30 | 1.38125 | 2011.03.01 00:04 | filled | sl 1.38125 | ||||
| 2011.03.07 17:30 | 16 | EURUSD | sell | 0.30 / 0.30 | 1.39867 | 1.40077 | 2011.03.07 17:30 | filled | BEGIN1 | |||
| 2011.03.08 09:26 | 17 | EURUSD | buy | 0.10 / 0.10 | 1.39367 | 2011.03.08 09:26 | filled | TARGET1 | ||||
| 2011.03.08 17:00 | 18 | EURUSD | buy | 0.10 / 0.10 | 1.38989 | 2011.03.08 17:00 | filled | TARGET2 | ||||
| 2011.03.09 08:26 | 19 | EURUSD | buy | 0.10 / 0.10 | 1.39047 | 2011.03.09 08:26 | filled | TARGET3 | ||||
| 2011.03.09 18:30 | 20 | EURUSD | sell | 0.30 / 0.30 | 1.38890 | 1.39100 | 2011.03.09 18:30 | filled | BEGIN1 | |||
| 2011.03.09 19:56 | 21 | EURUSD | buy | 0.30 / 0.30 | 1.39100 | 2011.03.09 19:56 | filled | sl 1.39100 | ||||
| 2011.03.11 16:00 | 22 | EURUSD | buy | 0.30 / 0.30 | 1.38182 | 1.37972 | 2011.03.11 16:00 | filled | BEGIN1 | |||
| 2011.03.11 20:17 | 23 | EURUSD | sell | 0.10 / 0.10 | 1.38903 | 2011.03.11 20:17 | filled | TARGET1 | ||||
| 2011.03.14 03:30 | 24 | EURUSD | sell | 0.10 / 0.10 | 1.39269 | 2011.03.14 03:30 | filled | TARGET2 | ||||
| 2011.03.15 02:58 | 25 | EURUSD | sell | 0.10 / 0.10 | 1.39705 | 2011.03.15 02:58 | filled | TARGET3 | ||||
| 2011.03.23 12:30 | 26 | EURUSD | sell | 0.30 / 0.30 | 1.41620 | 1.41830 | 2011.03.23 12:30 | filled | BEGIN1 | |||
| 2011.03.23 15:32 | 27 | EURUSD | buy | 0.30 / 0.30 | 1.41608 | 2011.03.23 15:32 | filled | sl 1.41608 | ||||
| 2011.03.29 12:30 | 28 | EURUSD | sell | 0.30 / 0.30 | 1.40940 | 1.41150 | 2011.03.29 12:30 | filled | BEGIN1 | |||
| 2011.03.29 16:11 | 29 | EURUSD | buy | 0.30 / 0.30 | 1.40928 | 2011.03.29 16:11 | filled | sl 1.40928 | ||||
| 2011.03.30 10:30 | 30 | EURUSD | buy | 0.30 / 0.30 | 1.41118 | 1.40908 | 2011.03.30 10:30 | filled | BEGIN1 | |||
| 2011.03.30 11:24 | 31 | EURUSD | sell | 0.30 / 0.30 | 1.40908 | 2011.03.30 11:24 | filled | sl 1.40908 | ||||
| 2011.03.30 18:30 | 32 | EURUSD | buy | 0.30 / 0.30 | 1.41365 | 1.41155 | 2011.03.30 18:30 | filled | BEGIN1 | |||
| 2011.03.31 10:52 | 33 | EURUSD | sell | 0.10 / 0.10 | 1.42100 | 2011.03.31 10:52 | filled | TARGET1 | ||||
| 2011.03.31 14:30 | 34 | EURUSD | sell | 0.10 / 0.10 | 1.42068 | 2011.03.31 14:30 | filled | TARGET2 | ||||
| 2011.03.31 21:59 | 35 | EURUSD | sell | 0.10 / 0.10 | 1.41724 | 2011.03.31 21:59 | filled | TARGET3 | ||||
| 2011.04.01 17:30 | 36 | EURUSD | buy | 0.30 / 0.30 | 1.41789 | 1.41579 | 2011.04.01 17:30 | filled | BEGIN1 | |||
| 2011.04.01 20:27 | 37 | EURUSD | sell | 0.10 / 0.10 | 1.42368 | 2011.04.01 20:27 | filled | TARGET1 | ||||
| 2011.04.04 00:30 | 38 | EURUSD | sell | 0.10 / 0.10 | 1.42202 | 2011.04.04 00:30 | filled | TARGET2 | ||||
| 2011.04.04 10:42 | 39 | EURUSD | sell | 0.10 / 0.10 | 1.42085 | 2011.04.04 10:42 | filled | TARGET3 | ||||
| 2011.04.05 16:30 | 40 | EURUSD | buy | 0.30 / 0.30 | 1.41948 | 1.41738 | 2011.04.05 16:30 | filled | BEGIN1 | |||
| 2011.04.06 03:59 | 41 | EURUSD | sell | 0.10 / 0.10 | 1.42607 | 2011.04.06 03:59 | filled | TARGET1 | ||||
| 2011.04.06 07:00 | 42 | EURUSD | sell | 0.10 / 0.10 | 1.42559 | 2011.04.06 07:00 | filled | TARGET2 | ||||
| 2011.04.07 03:38 | 43 | EURUSD | sell | 0.10 / 0.10 | 1.43096 | 2011.04.07 03:38 | filled | TARGET3 | ||||
| 2011.04.12 17:30 | 44 | EURUSD | sell | 0.30 / 0.30 | 1.44407 | 1.44617 | 2011.04.12 17:30 | filled | BEGIN1 | |||
| 2011.04.12 17:45 | 45 | EURUSD | buy | 0.30 / 0.30 | 1.44617 | 2011.04.12 17:45 | filled | sl 1.44617 | ||||
| 2011.04.13 17:34 | 46 | EURUSD | sell | 0.30 / 0.30 | 1.44834 | 1.45044 | 2011.04.13 17:34 | filled | BEGIN1 | |||
| 2011.04.13 20:16 | 47 | EURUSD | buy | 0.10 / 0.10 | 1.44165 | 2011.04.13 20:16 | filled | TARGET1 | ||||
| 2011.04.14 01:30 | 48 | EURUSD | buy | 0.10 / 0.10 | 1.44432 | 2011.04.14 01:30 | filled | TARGET2 | ||||
| 2011.04.14 05:31 | 49 | EURUSD | buy | 0.10 / 0.10 | 1.44603 | 2011.04.14 05:31 | filled | TARGET3 | ||||
| 2011.04.14 16:30 | 50 | EURUSD | buy | 0.30 / 0.30 | 1.44617 | 1.44407 | 2011.04.14 16:30 | filled | BEGIN1 | |||
| 2011.04.15 05:32 | 51 | EURUSD | sell | 0.30 / 0.30 | 1.44627 | 2011.04.15 05:32 | filled | sl 1.44627 | ||||
| 2011.05.02 11:30 | 52 | EURUSD | buy | 0.30 / 0.30 | 1.48412 | 1.48202 | 2011.05.02 11:30 | filled | BEGIN1 | |||
| 2011.05.02 20:58 | 53 | EURUSD | sell | 0.30 / 0.30 | 1.48429 | 2011.05.02 20:58 | filled | sl 1.48429 | ||||
| 2011.05.04 18:30 | 54 | EURUSD | sell | 0.30 / 0.30 | 1.48281 | 1.48491 | 2011.05.04 18:30 | filled | BEGIN1 | |||
| 2011.05.04 18:57 | 55 | EURUSD | buy | 0.30 / 0.30 | 1.48491 | 2011.05.04 18:57 | filled | sl 1.48491 | ||||
| 2011.05.05 12:00 | 56 | EURUSD | sell | 0.30 / 0.30 | 1.48424 | 1.48634 | 2011.05.05 12:00 | filled | BEGIN1 | |||
| 2011.05.05 14:31 | 57 | EURUSD | buy | 0.10 / 0.10 | 1.47330 | 2011.05.05 14:31 | filled | TARGET1 | ||||
| 2011.05.05 23:00 | 58 | EURUSD | buy | 0.10 / 0.10 | 1.45431 | 2011.05.05 23:00 | filled | TARGET2 | ||||
| 2011.05.06 15:13 | 59 | EURUSD | buy | 0.10 / 0.10 | 1.45700 | 2011.05.06 15:13 | filled | TARGET3 | ||||
| 2011.05.12 17:30 | 60 | EURUSD | buy | 0.30 / 0.30 | 1.42331 | 1.42121 | 2011.05.12 17:30 | filled | BEGIN1 | |||
| 2011.05.12 20:55 | 61 | EURUSD | sell | 0.30 / 0.30 | 1.42344 | 2011.05.12 20:55 | filled | sl 1.42344 | ||||
| 2011.05.17 16:30 | 62 | EURUSD | buy | 0.30 / 0.30 | 1.41910 | 1.41700 | 2011.05.17 16:30 | filled | BEGIN1 | |||
| 2011.05.17 16:45 | 63 | EURUSD | sell | 0.30 / 0.30 | 1.41700 | 2011.05.17 16:45 | filled | sl 1.41700 | ||||
| 2011.05.19 12:00 | 64 | EURUSD | buy | 0.30 / 0.30 | 1.42718 | 1.42508 | 2011.05.19 12:00 | filled | BEGIN1 | |||
| 2011.05.19 13:43 | 65 | EURUSD | sell | 0.30 / 0.30 | 1.42508 | 2011.05.19 13:43 | filled | sl 1.42508 | ||||
| 2011.05.19 18:30 | 66 | EURUSD | buy | 0.30 / 0.30 | 1.42981 | 1.42771 | 2011.05.19 18:30 | filled | BEGIN1 | |||
| 2011.05.20 02:24 | 67 | EURUSD | sell | 0.30 / 0.30 | 1.42992 | 2011.05.20 02:24 | filled | sl 1.42992 | ||||
| 2011.05.25 17:30 | 68 | EURUSD | buy | 0.30 / 0.30 | 1.40965 | 1.40755 | 2011.05.25 17:30 | filled | BEGIN1 | |||
| 2011.05.25 19:48 | 69 | EURUSD | sell | 0.30 / 0.30 | 1.40755 | 2011.05.25 19:48 | filled | sl 1.40755 | ||||
| 2011.06.01 18:30 | 70 | EURUSD | sell | 0.30 / 0.30 | 1.44046 | 1.44256 | 2011.06.01 18:30 | filled | BEGIN1 | |||
| 2011.06.01 23:06 | 71 | EURUSD | buy | 0.10 / 0.10 | 1.43165 | 2011.06.01 23:06 | filled | TARGET1 | ||||
| 2011.06.02 02:00 | 72 | EURUSD | buy | 0.10 / 0.10 | 1.43472 | 2011.06.02 02:00 | filled | TARGET2 | ||||
| 2011.06.02 08:02 | 73 | EURUSD | buy | 0.10 / 0.10 | 1.43770 | 2011.06.02 08:02 | filled | TARGET3 | ||||
| 2011.06.29 17:30 | 74 | EURUSD | buy | 0.30 / 0.30 | 1.44344 | 1.44134 | 2011.06.29 17:30 | filled | BEGIN1 | |||
| 2011.06.30 14:00 | 75 | EURUSD | sell | 0.30 / 0.30 | 1.44610 | 2011.06.30 14:00 | filled | REV | ||||
| 2011.07.01 13:00 | 76 | EURUSD | sell | 0.30 / 0.30 | 1.44870 | 1.45080 | 2011.07.01 13:00 | filled | BEGIN1 | |||
| 2011.07.01 16:07 | 77 | EURUSD | buy | 0.10 / 0.10 | 1.44373 | 2011.07.01 16:07 | filled | TARGET1 | ||||
| 2011.07.01 16:23 | 78 | EURUSD | buy | 0.20 / 0.20 | 1.44852 | 2011.07.01 16:23 | filled | sl 1.44852 | ||||
| 2011.07.01 17:30 | 79 | EURUSD | buy | 0.30 / 0.30 | 1.45160 | 1.44950 | 2011.07.01 17:30 | filled | BEGIN1 | |||
| 2011.07.04 01:19 | 80 | EURUSD | sell | 0.10 / 0.10 | 1.45713 | 2011.07.04 01:19 | filled | TARGET1 | ||||
| 2011.07.04 04:00 | 81 | EURUSD | sell | 0.10 / 0.10 | 1.45471 | 2011.07.04 04:00 | filled | TARGET2 | ||||
| 2011.07.04 07:11 | 82 | EURUSD | sell | 0.10 / 0.10 | 1.45243 | 2011.07.04 07:11 | filled | TARGET3 | ||||
| 2011.07.07 16:30 | 83 | EURUSD | buy | 0.30 / 0.30 | 1.43376 | 1.43166 | 2011.07.07 16:30 | filled | BEGIN1 | |||
| 2011.07.07 18:03 | 84 | EURUSD | sell | 0.30 / 0.30 | 1.43388 | 2011.07.07 18:03 | filled | sl 1.43388 | ||||
| 2011.07.08 16:30 | 85 | EURUSD | sell | 0.30 / 0.30 | 1.42864 | 1.43074 | 2011.07.08 16:30 | filled | BEGIN1 | |||
| 2011.07.11 09:18 | 86 | EURUSD | buy | 0.10 / 0.10 | 1.41507 | 2011.07.11 09:18 | filled | TARGET1 | ||||
| 2011.07.11 18:00 | 87 | EURUSD | buy | 0.10 / 0.10 | 1.40339 | 2011.07.11 18:00 | filled | TARGET2 | ||||
| 2011.07.12 13:52 | 88 | EURUSD | buy | 0.10 / 0.10 | 1.39871 | 2011.07.12 13:52 | filled | TARGET3 | ||||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2011.01.01 00:00 | 1 | balance | 0.00 | 0.00 | 10 000.00 | 10 000.00 | ||||||
| 2011.01.04 16:30 | 2 | EURUSD | sell | in | 0.30 | 1.33518 | 2 | 0.00 | 0.00 | 0.00 | 10 000.00 | BEGIN1 |
| 2011.01.05 02:25 | 3 | EURUSD | buy | out | 0.10 | 1.32701 | 3 | 0.00 | -0.20 | 81.70 | 10 081.50 | TARGET1 |
| 2011.01.05 04:30 | 4 | EURUSD | buy | out | 0.10 | 1.32868 | 4 | 0.00 | -0.20 | 65.00 | 10 146.30 | TARGET2 |
| 2011.01.07 14:30 | 5 | EURUSD | buy | out | 0.10 | 1.30115 | 5 | 0.00 | -0.60 | 340.30 | 10 486.00 | TARGET3 |
| 2011.01.11 16:00 | 6 | EURUSD | sell | in | 0.30 | 1.29154 | 6 | 0.00 | 0.00 | 0.00 | 10 486.00 | BEGIN1 |
| 2011.01.11 17:00 | 7 | EURUSD | buy | out | 0.30 | 1.29364 | 7 | 0.00 | 0.00 | -63.00 | 10 423.00 | sl 1.29364 |
| 2011.01.11 17:30 | 8 | EURUSD | buy | in | 0.30 | 1.29739 | 8 | 0.00 | 0.00 | 0.00 | 10 423.00 | BEGIN1 |
| 2011.01.11 19:14 | 9 | EURUSD | sell | out | 0.30 | 1.29529 | 9 | 0.00 | 0.00 | -63.00 | 10 360.00 | sl 1.29529 |
| 2011.02.15 18:00 | 10 | EURUSD | sell | in | 0.30 | 1.34930 | 10 | 0.00 | 0.00 | 0.00 | 10 360.00 | BEGIN1 |
| 2011.02.15 18:39 | 11 | EURUSD | buy | out | 0.30 | 1.35140 | 11 | 0.00 | 0.00 | -63.00 | 10 297.00 | sl 1.35140 |
| 2011.02.16 17:30 | 12 | EURUSD | buy | in | 0.30 | 1.35447 | 12 | 0.00 | 0.00 | 0.00 | 10 297.00 | BEGIN1 |
| 2011.02.16 18:55 | 13 | EURUSD | sell | out | 0.30 | 1.35462 | 13 | 0.00 | 0.00 | 4.50 | 10 301.50 | sl 1.35462 |
| 2011.02.28 18:00 | 14 | EURUSD | sell | in | 0.30 | 1.37915 | 14 | 0.00 | 0.00 | 0.00 | 10 301.50 | BEGIN1 |
| 2011.03.01 00:04 | 15 | EURUSD | buy | out | 0.30 | 1.38125 | 15 | 0.00 | -0.30 | -63.00 | 10 238.20 | sl 1.38125 |
| 2011.03.07 17:30 | 16 | EURUSD | sell | in | 0.30 | 1.39867 | 16 | 0.00 | 0.00 | 0.00 | 10 238.20 | BEGIN1 |
| 2011.03.08 09:26 | 17 | EURUSD | buy | out | 0.10 | 1.39367 | 17 | 0.00 | -0.10 | 50.00 | 10 288.10 | TARGET1 |
| 2011.03.08 17:00 | 18 | EURUSD | buy | out | 0.10 | 1.38989 | 18 | 0.00 | -0.10 | 87.80 | 10 375.80 | TARGET2 |
| 2011.03.09 08:26 | 19 | EURUSD | buy | out | 0.10 | 1.39047 | 19 | 0.00 | -0.20 | 82.00 | 10 457.60 | TARGET3 |
| 2011.03.09 18:30 | 20 | EURUSD | sell | in | 0.30 | 1.38890 | 20 | 0.00 | 0.00 | 0.00 | 10 457.60 | BEGIN1 |
| 2011.03.09 19:56 | 21 | EURUSD | buy | out | 0.30 | 1.39100 | 21 | 0.00 | 0.00 | -63.00 | 10 394.60 | sl 1.39100 |
| 2011.03.11 16:00 | 22 | EURUSD | buy | in | 0.30 | 1.38182 | 22 | 0.00 | 0.00 | 0.00 | 10 394.60 | BEGIN1 |
| 2011.03.11 20:17 | 23 | EURUSD | sell | out | 0.10 | 1.38903 | 23 | 0.00 | 0.00 | 72.10 | 10 466.70 | TARGET1 |
| 2011.03.14 03:30 | 24 | EURUSD | sell | out | 0.10 | 1.39269 | 24 | 0.00 | -0.07 | 108.70 | 10 575.33 | TARGET2 |
| 2011.03.15 02:58 | 25 | EURUSD | sell | out | 0.10 | 1.39705 | 25 | 0.00 | -0.14 | 152.30 | 10 727.49 | TARGET3 |
| 2011.03.23 12:30 | 26 | EURUSD | sell | in | 0.30 | 1.41620 | 26 | 0.00 | 0.00 | 0.00 | 10 727.49 | BEGIN1 |
| 2011.03.23 15:32 | 27 | EURUSD | buy | out | 0.30 | 1.41608 | 27 | 0.00 | 0.00 | 3.60 | 10 731.09 | sl 1.41608 |
| 2011.03.29 12:30 | 28 | EURUSD | sell | in | 0.30 | 1.40940 | 28 | 0.00 | 0.00 | 0.00 | 10 731.09 | BEGIN1 |
| 2011.03.29 16:11 | 29 | EURUSD | buy | out | 0.30 | 1.40928 | 29 | 0.00 | 0.00 | 3.60 | 10 734.69 | sl 1.40928 |
| 2011.03.30 10:30 | 30 | EURUSD | buy | in | 0.30 | 1.41118 | 30 | 0.00 | 0.00 | 0.00 | 10 734.69 | BEGIN1 |
| 2011.03.30 11:24 | 31 | EURUSD | sell | out | 0.30 | 1.40908 | 31 | 0.00 | 0.00 | -63.00 | 10 671.69 | sl 1.40908 |
| 2011.03.30 18:30 | 32 | EURUSD | buy | in | 0.30 | 1.41365 | 32 | 0.00 | 0.00 | 0.00 | 10 671.69 | BEGIN1 |
| 2011.03.31 10:52 | 33 | EURUSD | sell | out | 0.10 | 1.42100 | 33 | 0.00 | -0.21 | 73.50 | 10 744.98 | TARGET1 |
| 2011.03.31 14:30 | 34 | EURUSD | sell | out | 0.10 | 1.42068 | 34 | 0.00 | -0.21 | 70.30 | 10 815.07 | TARGET2 |
| 2011.03.31 21:59 | 35 | EURUSD | sell | out | 0.10 | 1.41724 | 35 | 0.00 | -0.21 | 35.90 | 10 850.76 | TARGET3 |
| 2011.04.01 17:30 | 36 | EURUSD | buy | in | 0.30 | 1.41789 | 36 | 0.00 | 0.00 | 0.00 | 10 850.76 | BEGIN1 |
| 2011.04.01 20:27 | 37 | EURUSD | sell | out | 0.10 | 1.42368 | 37 | 0.00 | 0.00 | 57.90 | 10 908.66 | TARGET1 |
| 2011.04.04 00:30 | 38 | EURUSD | sell | out | 0.10 | 1.42202 | 38 | 0.00 | -0.07 | 41.30 | 10 949.89 | TARGET2 |
| 2011.04.04 10:42 | 39 | EURUSD | sell | out | 0.10 | 1.42085 | 39 | 0.00 | -0.07 | 29.60 | 10 979.42 | TARGET3 |
| 2011.04.05 16:30 | 40 | EURUSD | buy | in | 0.30 | 1.41948 | 40 | 0.00 | 0.00 | 0.00 | 10 979.42 | BEGIN1 |
| 2011.04.06 03:59 | 41 | EURUSD | sell | out | 0.10 | 1.42607 | 41 | 0.00 | -0.07 | 65.90 | 11 045.25 | TARGET1 |
| 2011.04.06 07:00 | 42 | EURUSD | sell | out | 0.10 | 1.42559 | 42 | 0.00 | -0.07 | 61.10 | 11 106.28 | TARGET2 |
| 2011.04.07 03:38 | 43 | EURUSD | sell | out | 0.10 | 1.43096 | 43 | 0.00 | -0.28 | 114.80 | 11 220.80 | TARGET3 |
| 2011.04.12 17:30 | 44 | EURUSD | sell | in | 0.30 | 1.44407 | 44 | 0.00 | 0.00 | 0.00 | 11 220.80 | BEGIN1 |
| 2011.04.12 17:45 | 45 | EURUSD | buy | out | 0.30 | 1.44617 | 45 | 0.00 | 0.00 | -63.00 | 11 157.80 | sl 1.44617 |
| 2011.04.13 17:34 | 46 | EURUSD | sell | in | 0.30 | 1.44834 | 46 | 0.00 | 0.00 | 0.00 | 11 157.80 | BEGIN1 |
| 2011.04.13 20:16 | 47 | EURUSD | buy | out | 0.10 | 1.44165 | 47 | 0.00 | 0.00 | 66.90 | 11 224.70 | TARGET1 |
| 2011.04.14 01:30 | 48 | EURUSD | buy | out | 0.10 | 1.44432 | 48 | 0.00 | -0.30 | 40.20 | 11 264.60 | TARGET2 |
| 2011.04.14 05:31 | 49 | EURUSD | buy | out | 0.10 | 1.44603 | 49 | 0.00 | -0.30 | 23.10 | 11 287.40 | TARGET3 |
| 2011.04.14 16:30 | 50 | EURUSD | buy | in | 0.30 | 1.44617 | 50 | 0.00 | 0.00 | 0.00 | 11 287.40 | BEGIN1 |
| 2011.04.15 05:32 | 51 | EURUSD | sell | out | 0.30 | 1.44627 | 51 | 0.00 | -0.21 | 3.00 | 11 290.19 | sl 1.44627 |
| 2011.05.02 11:30 | 52 | EURUSD | buy | in | 0.30 | 1.48412 | 52 | 0.00 | 0.00 | 0.00 | 11 290.19 | BEGIN1 |
| 2011.05.02 20:58 | 53 | EURUSD | sell | out | 0.30 | 1.48429 | 53 | 0.00 | 0.00 | 5.10 | 11 295.29 | sl 1.48429 |
| 2011.05.04 18:30 | 54 | EURUSD | sell | in | 0.30 | 1.48281 | 54 | 0.00 | 0.00 | 0.00 | 11 295.29 | BEGIN1 |
| 2011.05.04 18:57 | 55 | EURUSD | buy | out | 0.30 | 1.48491 | 55 | 0.00 | 0.00 | -63.00 | 11 232.29 | sl 1.48491 |
| 2011.05.05 12:00 | 56 | EURUSD | sell | in | 0.30 | 1.48424 | 56 | 0.00 | 0.00 | 0.00 | 11 232.29 | BEGIN1 |
| 2011.05.05 14:31 | 57 | EURUSD | buy | out | 0.10 | 1.47330 | 57 | 0.00 | 0.00 | 109.40 | 11 341.69 | TARGET1 |
| 2011.05.05 23:00 | 58 | EURUSD | buy | out | 0.10 | 1.45431 | 58 | 0.00 | 0.00 | 299.30 | 11 640.99 | TARGET2 |
| 2011.05.06 15:13 | 59 | EURUSD | buy | out | 0.10 | 1.45700 | 59 | 0.00 | -0.10 | 272.40 | 11 913.29 | TARGET3 |
| 2011.05.12 17:30 | 60 | EURUSD | buy | in | 0.30 | 1.42331 | 60 | 0.00 | 0.00 | 0.00 | 11 913.29 | BEGIN1 |
| 2011.05.12 20:55 | 61 | EURUSD | sell | out | 0.30 | 1.42344 | 61 | 0.00 | 0.00 | 3.90 | 11 917.19 | sl 1.42344 |
| 2011.05.17 16:30 | 62 | EURUSD | buy | in | 0.30 | 1.41910 | 62 | 0.00 | 0.00 | 0.00 | 11 917.19 | BEGIN1 |
| 2011.05.17 16:45 | 63 | EURUSD | sell | out | 0.30 | 1.41700 | 63 | 0.00 | 0.00 | -63.00 | 11 854.19 | sl 1.41700 |
| 2011.05.19 12:00 | 64 | EURUSD | buy | in | 0.30 | 1.42718 | 64 | 0.00 | 0.00 | 0.00 | 11 854.19 | BEGIN1 |
| 2011.05.19 13:43 | 65 | EURUSD | sell | out | 0.30 | 1.42508 | 65 | 0.00 | 0.00 | -63.00 | 11 791.19 | sl 1.42508 |
| 2011.05.19 18:30 | 66 | EURUSD | buy | in | 0.30 | 1.42981 | 66 | 0.00 | 0.00 | 0.00 | 11 791.19 | BEGIN1 |
| 2011.05.20 02:24 | 67 | EURUSD | sell | out | 0.30 | 1.42992 | 67 | 0.00 | -0.21 | 3.30 | 11 794.28 | sl 1.42992 |
| 2011.05.25 17:30 | 68 | EURUSD | buy | in | 0.30 | 1.40965 | 68 | 0.00 | 0.00 | 0.00 | 11 794.28 | BEGIN1 |
| 2011.05.25 19:48 | 69 | EURUSD | sell | out | 0.30 | 1.40755 | 69 | 0.00 | 0.00 | -63.00 | 11 731.28 | sl 1.40755 |
| 2011.06.01 18:30 | 70 | EURUSD | sell | in | 0.30 | 1.44046 | 70 | 0.00 | 0.00 | 0.00 | 11 731.28 | BEGIN1 |
| 2011.06.01 23:06 | 71 | EURUSD | buy | out | 0.10 | 1.43165 | 71 | 0.00 | 0.00 | 88.10 | 11 819.38 | TARGET1 |
| 2011.06.02 02:00 | 72 | EURUSD | buy | out | 0.10 | 1.43472 | 72 | 0.00 | -0.30 | 57.40 | 11 876.48 | TARGET2 |
| 2011.06.02 08:02 | 73 | EURUSD | buy | out | 0.10 | 1.43770 | 73 | 0.00 | -0.30 | 27.60 | 11 903.78 | TARGET3 |
| 2011.06.29 17:30 | 74 | EURUSD | buy | in | 0.30 | 1.44344 | 74 | 0.00 | 0.00 | 0.00 | 11 903.78 | BEGIN1 |
| 2011.06.30 14:00 | 75 | EURUSD | sell | out | 0.30 | 1.44610 | 75 | 0.00 | -0.63 | 79.80 | 11 982.95 | REV |
| 2011.07.01 13:00 | 76 | EURUSD | sell | in | 0.30 | 1.44870 | 76 | 0.00 | 0.00 | 0.00 | 11 982.95 | BEGIN1 |
| 2011.07.01 16:07 | 77 | EURUSD | buy | out | 0.10 | 1.44373 | 77 | 0.00 | 0.00 | 49.70 | 12 032.65 | TARGET1 |
